| Statement of changes in equity for the year ended 31 December 2007 Group |
Notes | Share capital £m |
Reserves £m |
Retained earnings £m |
Total £m |
|---|---|---|---|---|---|
| Balance at 1 January 2006 | 18.0 | 232.1 | 30.3 | 280.4 | |
| Retained profits for the year | – | – | 59.9 | 59.9 | |
| Change in net investment hedge | – | (0.6) | – | (0.6) | |
| Foreign exchange translation differences | – | (2.8) | – | (2.8) | |
| Dividends paid | 11 | – | – | (14.6) | (14.6) |
| Issue of shares | 20,21 | 0.1 | 0.3 | – | 0.4 |
| Equity settled share-based payments | 21 | – | 0.8 | – | 0.8 |
| Acquisition of own shares in trust | 21 | – | (4.0) | – | (4.0) |
| Balance at 31 December 2006 | 18.1 | 225.8 | 75.6 | 319.5 | |
| Retained profits for the year | – | – | 100.4 | 100.4 | |
| Change in net investment hedge | – | – | – | – | |
| Foreign exchange translation differences | – | 0.1 | – | 0.1 | |
| Dividends paid | 11 | – | – | (18.6) | (18.6) |
| Issue of shares | 20,21 | 0.3 | 4.0 | – | 4.3 |
| Equity settled share-based payments | 21 | – | 3.4 | (0.3) | 3.1 |
| Acquisition of own shares in trust | 21 | – | (5.4) | – | (5.4) |
| Purchase of treasury shares | 21 | – | (5.1) | – | (5.1) |
| Transfer of shares to employees | 21 | – | 0.3 | – | 0.3 |
| Balance at 31 December 2007 | 18.4 | 223.1 | 157.1 | 398.6 |
| Company | Notes | Share capital £m |
Reserves £m |
Retained earnings £m |
Total £m |
|---|---|---|---|---|---|
| Balance at 1 January 2006 | 18.0 | 229.4 | 16.1 | 263.5 | |
| Retained profits for the year | – | – | 13.4 | 13.4 | |
| Foreign exchange translation differences | – | 1.3 | – | 1.3 | |
| Dividends paid | 11 | – | – | (14.6) | (14.6) |
| Issue of shares | 20,21 | 0.1 | 0.2 | – | 0.3 |
| Balance at 31 December 2006 | 18.1 | 230.9 | 14.9 | 263.9 | |
| Retained profits for the year | – | – | 131.9 | 131.9 | |
| Dividends paid | 11 | – | – | (18.6) | (18.6) |
| Issue of shares | 20,21 | 0.3 | 4.0 | – | 4.3 |
| Equity settled share-based payments | – | 5.0 | 1.1 | 6.1 | |
| Purchase of treasury shares | 21 | – | (5.1) | – | (5.1) |
| Acquisition of own shares in trust | 21 | – | (11.0) | – | (11.0) |
| Transfer of shares to employees | 21 | – | 0.3 | – | 0.3 |
| Balance at 31 December 2007 | 18.4 | 224.1 | 129.3 | 371.8 |
The notes form part of these financial statements.