AGM
Results of AGM
Beazley plc held its annual general meeting for shareholders at 12pm on 24 March 2010 in Dublin and all the resolutions were duly passed.
The total number of votes received by the Chairman for use in a poll for each resolution is set out below. The number of 5p ordinary shares in issue and the number of voting rights on 23rd March 2010 was 531,120,689.
| Resolution No | Description | For and discretionary | Against | Withheld |
| 1 Ordinary | To receive the Financial Statements | 427,673,350 | 929,382 | 3,669,600 |
| 2 Ordinary | To receive and adopt the Directors' Remuneration Report | 281,549,132 | 112,953,991 | 37,769,209 |
| 3 Ordinary | To re-elect Martin Bride as a Director | 429,842,755 | 2,427,927 | 1,650 |
| 4 Ordinary | To re-elect George Blunden as a Director | 426,580,588 | 5,691,652 | 92 |
| 5 Ordinary | To re-elect Vincent Sheridan as a Director | 430,632,188 | 1,639,052 | 1,092 |
| 6 Ordinary | To re-elect Jonathan Gray as a Director | 423,011,100 | 9,261,140 | 92 |
| 7 Ordinary | To re-elect Gordon Hamilton as a Director | 423,393,800 | 8,877,440 | 1,092 |
| 8 Ordinary | To re-elect Dan Jones as a Director | 423,376,300 | 8,894,940 | 1,092 |
| 9 Ordinary | To re-appoint the Auditors | 425,847,002 | 6,424,237 | 1,093 |
| 10 Ordinary | To authorise the Directors to determine the auditors remuneration | 429,712,524 | 2,361,649 | 198,159 |
| 11 Ordinary | To authorise the Directors to allot shares generally | 413,532,831 | 10,466,758 | 8,272,743 |
| 12 Special | To approve a limited disapplication of pre-emption rights | 429,602,656 | 2,669,676 | - |
| 13 Special | To authorise the limited purchase by the company of its own shares | 431,852,851 | 8,102 | 411,379 |
| 14 Special | To approve the calling of general meetings of the Company, other than the annual general meeting, at not less than 14 clear days’ notice. | 422,945,723 | 9,124,450 | 202,159 |
| 15 Special | To approve and adopt the Company’s amended Articles of Association | 422,944,336 | 9,124,450 | 203,546 |

